<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Epic Jefferson</title>
	<atom:link href="http://www.epicjefferson.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.epicjefferson.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 24 Jan 2012 18:50:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Universe Expansion (Processing.js test)</title>
		<link>http://www.epicjefferson.com/2012/01/processing-js-test/</link>
		<comments>http://www.epicjefferson.com/2012/01/processing-js-test/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:01:12 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[interactivity]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Processing.js]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[visual programming language]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=287</guid>
		<description><![CDATA[Move the mouse around, the ellipse will follow and change size. Click the mouse to see it light up with random colours. So, I&#8217;m trying to develop my Processing skills. Processing.js allows processing code to run in most modern web browsers. Let me know what you think. Other than epilepsy, what ideas come to mind? [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2012/01/processing-js-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jaime E. Oliver&#8217;s [pix_mano] and [pix_drum] on Windows, pd-ext 0.42.5 + Gem 0.93.1</title>
		<link>http://www.epicjefferson.com/2011/11/jaime-e-olivers-and-on-windows/</link>
		<comments>http://www.epicjefferson.com/2011/11/jaime-e-olivers-and-on-windows/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:52:33 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Computer Music]]></category>
		<category><![CDATA[Gem 0.93.1]]></category>
		<category><![CDATA[Jaime E. Oliver]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[pd-extended 0.42.5]]></category>
		<category><![CDATA[pix_drum]]></category>
		<category><![CDATA[pix_mano]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[Video-Tracking]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=281</guid>
		<description><![CDATA[ok, if you&#8217;re on Windows 7, using Pd-extended 0.42.5 and want to use Jaime Oliver&#8217;s [pix_mano] or [pix_drum] objects there&#8217;s a few thing you must do. download pd-vanilla 0.43 download GEM 0.93.1 (not 0.93.0) and install it for pd-extended in the pd-vanilla zip, open the bin/ folder and search for these 2 files pthreadVC.dll and [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/11/jaime-e-olivers-and-on-windows/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pd + Processing = 100% Custom, maleable instrument&#8230; FOR FREE</title>
		<link>http://www.epicjefferson.com/2011/09/pd-processing-100-custom-maleable-instrument-for-free/</link>
		<comments>http://www.epicjefferson.com/2011/09/pd-processing-100-custom-maleable-instrument-for-free/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:37:17 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Charlie Roberts]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[CreateDigitalMusic]]></category>
		<category><![CDATA[Customizable]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[libPd]]></category>
		<category><![CDATA[NIME]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[oscP5]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[Peter Kirn]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Programming Interactivity]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[ReacTIVision]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=256</guid>
		<description><![CDATA[As a musician I’m always searching for new, better gear and the perfect tool to develop my sound (anyone who knows what’s what knows this is impossible). In my search of sonic expansion and unique personalized controls for it, I&#8217;ve come across some very interesting prospects. Perhaps coincidentally but not surprisingly, the ones that I’ve [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/09/pd-processing-100-custom-maleable-instrument-for-free/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>El Local &#8211; Show recap and review.</title>
		<link>http://www.epicjefferson.com/2011/07/el-local/</link>
		<comments>http://www.epicjefferson.com/2011/07/el-local/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 15:50:12 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Circuit Bending]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[The A/V Machinist Collective]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[AttackWorks]]></category>
		<category><![CDATA[Audio/Visual Art]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Eduardo Rosario]]></category>
		<category><![CDATA[El Local]]></category>
		<category><![CDATA[Gbln.Shrk]]></category>
		<category><![CDATA[joythief]]></category>
		<category><![CDATA[Max4live]]></category>
		<category><![CDATA[Nam June Paik]]></category>
		<category><![CDATA[Omnichord]]></category>
		<category><![CDATA[OSC]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[Polyhymnia]]></category>
		<category><![CDATA[ReacTIVision]]></category>
		<category><![CDATA[Reaktor]]></category>
		<category><![CDATA[Themis A. Garcia]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=243</guid>
		<description><![CDATA[So, I’m finally getting down to talking about my prep for the A/V show, and some key details which I’d like to discuss. First of all, Eduardo Rosario, a.k.a. Gbln.Shrk, did all the organizing and promo for this show, he did an excellent job and the show went off without a hitch. Being that it [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/07/el-local/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prepping for July, 23 &#8211; Collab with Themis</title>
		<link>http://www.epicjefferson.com/2011/07/collab-with-themis/</link>
		<comments>http://www.epicjefferson.com/2011/07/collab-with-themis/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 00:21:11 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Circuit Bending]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[Epic Jefferson]]></category>
		<category><![CDATA[The A/V Machinist Collective]]></category>
		<category><![CDATA[Themis A. Garcia]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=234</guid>
		<description><![CDATA[I&#8217;ll write about it later. Tape Series Tape Head Tape Player]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/07/collab-with-themis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The A/V Machinist Collective @ El Local</title>
		<link>http://www.epicjefferson.com/2011/07/the-av-machinist-collective-el-local/</link>
		<comments>http://www.epicjefferson.com/2011/07/the-av-machinist-collective-el-local/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 01:24:43 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Circuit Bending]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[The A/V Machinist Collective]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=228</guid>
		<description><![CDATA[Saturday July 23, El Local will be hosting our latest experiments. The great Polyhymnia (better known for his guitarwork with Tach.de) will be gracing us with his latest developments in swelling, morphing guitar loops. Gbln.shrk is the encarnation of Eduardo Rosario&#8217;s  heavily modified guitar and effects, which usually results in hearing loss. Sadly, this could [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/07/the-av-machinist-collective-el-local/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tone-Cluster Patch Anyone?</title>
		<link>http://www.epicjefferson.com/2011/07/tone-cluster-patch-anyone/</link>
		<comments>http://www.epicjefferson.com/2011/07/tone-cluster-patch-anyone/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:14:41 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Akihiko Matsumoto]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Hans C. Steiner]]></category>
		<category><![CDATA[Martin Brinkmann]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Pd]]></category>
		<category><![CDATA[Pure Data]]></category>
		<category><![CDATA[Tone Cluster Synth]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=222</guid>
		<description><![CDATA[I tried my hand at making a tone-cluster patch in Pd similar to Akihiko Matsumoto&#8217;s http://www.youtube.com/user/akihikotube#p/u/23/g5d0kodosl8. I think my initial problem is that I would like to access all frequencies, not just those in the chromatic scale. Also, it seems to me that I would need one oscillator per note, which is ridiculous if you want to [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/07/tone-cluster-patch-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress with Control</title>
		<link>http://www.epicjefferson.com/2011/06/215/</link>
		<comments>http://www.epicjefferson.com/2011/06/215/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 00:51:04 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=215</guid>
		<description><![CDATA[So far I’ve been able to upload sample templates to the ipad on windows using HFS, and using PSPad (freeware) as a text editor. I’m currently replicating the PadKontrol interface, which is what I’m currently using for live electronics performance. The idea is to use the features that I really like about the PadKontrol but [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/06/215/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alea 21 &#8211; Radicalia w/ Eduardo Rosario &#8211; June 16/2011</title>
		<link>http://www.epicjefferson.com/2011/06/alea-21-radicalia/</link>
		<comments>http://www.epicjefferson.com/2011/06/alea-21-radicalia/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:12:39 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Circuit Bending]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Sound Art]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=205</guid>
		<description><![CDATA[I&#8217;ll be joining Eduardo Rosario for some electronic improvised goodness on June/09/2011 @ the MAC . The concept is that we take audio from our rehearsals and create a base track for improvising over. Eduardo is by far one of the more interesting musicians/composers I&#8217;ve had the pleasure of hanging out/ making music with. His enthusiasm for [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/06/alea-21-radicalia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ableton Live and OSC</title>
		<link>http://www.epicjefferson.com/2011/05/ableton-live-and-osc/</link>
		<comments>http://www.epicjefferson.com/2011/05/ableton-live-and-osc/#comments</comments>
		<pubDate>Wed, 04 May 2011 23:00:41 +0000</pubDate>
		<dc:creator>Epic Jefferson</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Patches]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://www.epicjefferson.com/?p=200</guid>
		<description><![CDATA[With the creation of applications like TouchAble, konkreet performer, touchOSC, and interfaces like the monome, ohm64, etc. more and more people are having to translate osc messages to midi so ableton can accept them, and workarounds using Pd and max 4 live are cumbersome and, in my experience, unstable. I think ableton should recieve and [...]]]></description>
		<wfw:commentRss>http://www.epicjefferson.com/2011/05/ableton-live-and-osc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

